Density | NOR | 64Mb | Industrial Status | Not Recommended For New Design |
---|---|---|---|---|
NAND | 1Gb | |||
Vcc | 1.7V - 1.95V | |||
Feature List | NOR | SPI / QPI UID & OTP Feature Suspend/Resume Volatile & Non-Volatile SR SFDP | Frequency | 104MHz |
Package | WSON8 8x6, BGA24 | |||
NAND | On-Chip 1-bit ECC Engine Bad Block Management (BBM) 2KB Page Size and 64B Spare Area Support OTP Memory Area | Temperature Range | -40℃ ~ 85℃ |

Technical Documentation
Resources
Video
High Performance QspiNAND is ready for Automotive Applications
- File Type:Video
- Updated:16/05/2019
- Watch
Video
New Memory and Security Technologies for Designers of IoT Devices
- File Type :Video
- Updated:11/12/2018
- Watch