Density | NOR | 256Mb+256Mb | Industrial Status | Mass Production |
---|---|---|---|---|
NAND | - | |||
Vcc | 1.7V - 1.95V | |||
Feature List | NOR | SPI / QPI UID & OTP Feature Suspend/Resume Volatile & Non-Volatile SR SFDP | Frequency | 104MHz |
Package | SOIC16300mil, WSON8 8X6mm, | |||
NAND | - | Temperature Range | -40℃ ~ 85℃ |

SpiStack® Flash
Technical Documentation
Resources
Video
High Performance QspiNAND is ready for Automotive Applications
- File Type:Video
- Updated:16/05/2019
- Watch
Video
New Memory and Security Technologies for Designers of IoT Devices
- File Type :Video
- Updated:11/12/2018
- Watch