8Gb NAND + 8Gb LPDDR4x
| Density | Flash | 8Gb | Vcc | Flash | 1.7V - 1.95V |
|---|---|---|---|---|---|
| DRAM | 8Gb | DRAM | VDD1 = 1.7 - 1.95VVDD2 = 1.06V - 1.17VVDDQ = 0.57V - 0.65V | ||
| Frequency | Flash | 40MHz | Temperature Range | Flash | -40°C ~ 85°C |
| DRAM | up to 2133MHz | DRAM | -40°C ~ 85°C | ||
| Industrial Status | Package | 8x9.5x1.0 | |||
| Feature List | Flash | 4KB Page Size and 256B Spare Area Support OTP Memory Area | |||
| DRAM | Burst Type: Sequential or Interleave Standard Self Refresh Mode | ||||


