HOME

Density

Ball Package Size(mm) MCP Part Number Density I/O Bus DRAM Type Status Industrial
Datasheet
Flash DRAM Flash DRAM Automotive Industrial
162 8x10.5x1.0 W71NW10GE3FW 1Gb 512Mb 8 32 LPDDR2 - N Contact us
162 8x10.5x1.0 W71NW10HE3FW 1Gb 512Mb 8 32 LPDDR2 - P Contact us
162 8x10.5x1.0 W71NW10HM3FW 1Gb 1Gb 8 32 LPDDR2 - P Contact us
162 8x10.5x1.0 W71NW20GF3FW 2Gb 1Gb 8 32 LPDDR2 - N Contact us
162 8x10.5x1.0 W71NW20KM3FW 2Gb 1Gb 8 32 LPDDR2 - N Contact us
162 8x10.5x1.0 W71NW20KJ3FW 2Gb 2Gb 8 32 LPDDR2 - N Contact us
162 8x10.5x1.0 W71NW42KJ3FW 4Gb 2Gb 8 32 LPDDR2 - N Contact us

Status:P= Mass Production, S= Samples, UD= Under Development, N= Not Recommended For New Design
All Winbond Flash products are "Green", Halogen-Free and RoHS compliant packaging. Refer to the datasheet for details and specifications.


Solution

Technical Documentation

Resources

Contact us

Copyright © Winbond All Rights Reserved.

This website uses cookies to ensure you get the best experience on our website. Learn more
OK