HOME

Automotive Solutions

HYPERRAM™

Part No. Density Voltage (V) Frequency (Mbps) Temp (°C) Status-Automotive Automotive Datasheet
W959D8NFYA5A 512Mb 1.8/1.8 400 -40~85 P Contact us
W959D8NFYA5K 512Mb 1.8/1.8 400 -40~105 P Contact us
W959D8NFYA5S 512Mb 1.8/1.8 400 -40~125 P Contact us

Low Power DDR2 SDRAM

Part No. Density Voltage (V) Frequency (Mbps) Temp (°C) Status-Automotive Automotive Datasheet
W979H2KBVA1K 512Mb 1.8/1.2/1.2 1066 -40~105 P Contact us
W979H2KBVA1W 512Mb 1.8/1.2/1.2 1066 -40~115 P Contact us
W979H2KBVA2K 512Mb 1.8/1.2/1.2 800 -40~105 P Contact us
W979H2KBVA2W 512Mb 1.8/1.2/1.2 800 -40~115 P Contact us
W979H6KBVA2K 512Mb 1.8/1.2/1.2 800 -40~105 P Contact us

Low Power DDR4/4X SDRAM

Part No. Density Voltage (V) Frequency (Mbps) Temp (°C) Status-Automotive Automotive Datasheet
W66AP6NBHAFA 1Gb 1.8/1.1/1.1 3200 -40~95 S Contact us
W66AP6NBHAFK 1Gb 1.8/1.1/1.1 3200 -40~105 S Contact us
W66AP6NBHAFS 1Gb 1.8/1.1/1.1 3200 -40~125 S Contact us
W66AP6NBHAGA 1Gb 1.8/1.1/1.1 3733 -40~95 S Contact us
W66AP6NBHAGK 1Gb 1.8/1.1/1.1 3733 -40~105 S Contact us
W66AP6NBHAGS 1Gb 1.8/1.1/1.1 3733 -40~125 S Contact us
W66AP6NBHAHA 1Gb 1.8/1.1/1.1 4267 -40~95 S Contact us
W66AP6NBHAHK 1Gb 1.8/1.1/1.1 4267 -40~105 S Contact us
W66AP6NBHAHS 1Gb 1.8/1.1/1.1 4267 -40~125 S Contact us
W66AP6NBQAFA 1Gb 1.8/1.1/1.1 3200 -40~95 P Contact us
W66AP6NBQAFK 1Gb 1.8/1.1/1.1 3200 -40~105 P Contact us
W66AP6NBQAFS 1Gb 1.8/1.1/1.1 3200 -40~125 P Contact us
W66AP6NBQAGA 1Gb 1.8/1.1/1.1 3733 -40~95 P Contact us
W66AP6NBQAGK 1Gb 1.8/1.1/1.1 3733 -40~105 P Contact us
W66AP6NBQAGS 1Gb 1.8/1.1/1.1 3733 -40~125 P Contact us
W66AP6NBQAHA 1Gb 1.8/1.1/1.1 4267 -40~95 P Contact us
W66AP6NBQAHK 1Gb 1.8/1.1/1.1 4267 -40~105 P Contact us
W66AP6NBQAHS 1Gb 1.8/1.1/1.1 4267 -40~125 P Contact us
W66AP6NBUAFA 1Gb 1.8/1.1/1.1 3200 -40~95 P Contact us
W66AP6NBUAFK 1Gb 1.8/1.1/1.1 3200 -40~105 P Contact us
W66AP6NBUAFS 1Gb 1.8/1.1/1.1 3200 -40~125 P Contact us
W66AP6NBUAGA 1Gb 1.8/1.1/1.1 3733 -40~95 P Contact us
W66AP6NBUAGK 1Gb 1.8/1.1/1.1 3733 -40~105 P Contact us
W66AP6NBUAGS 1Gb 1.8/1.1/1.1 3733 -40~125 P Contact us
W66AP6NBUAHA 1Gb 1.8/1.1/1.1 4267 -40~95 P Contact us
W66AP6NBUAHK 1Gb 1.8/1.1/1.1 4267 -40~105 P Contact us
W66AP6NBUAHS 1Gb 1.8/1.1/1.1 4267 -40~125 P Contact us
W66AQ6NBHAFA 1Gb 1.8/1.1/0.6 3200 -40~95 S Contact us
W66AQ6NBHAFK 1Gb 1.8/1.1/0.6 3200 -40~105 S Contact us
W66AQ6NBHAFS 1Gb 1.8/1.1/0.6 3200 -40~125 S Contact us
W66AQ6NBHAGA 1Gb 1.8/1.1/0.6 3733 -40~95 S Contact us
W66AQ6NBHAGK 1Gb 1.8/1.1/0.6 3733 -40~105 S Contact us
W66AQ6NBHAGS 1Gb 1.8/1.1/0.6 3733 -40~125 S Contact us
W66AQ6NBHAHA 1Gb 1.8/1.1/0.6 4267 -40~95 S Contact us
W66AQ6NBHAHK 1Gb 1.8/1.1/0.6 4267 -40~105 S Contact us
W66AQ6NBHAHS 1Gb 1.8/1.1/0.6 4267 -40~125 S Contact us
W66AQ6NBQAFA 1Gb 1.8/1.1/0.6 3200 -40~95 P Contact us
W66AQ6NBQAFK 1Gb 1.8/1.1/0.6 3200 -40~105 P Contact us
W66AQ6NBQAFS 1Gb 1.8/1.1/0.6 3200 -40~125 P Contact us
W66AQ6NBQAGA 1Gb 1.8/1.1/0.6 3733 -40~95 P Contact us
W66AQ6NBQAGK 1Gb 1.8/1.1/0.6 3733 -40~105 P Contact us
W66AQ6NBQAGS 1Gb 1.8/1.1/0.6 3733 -40~125 P Contact us
W66AQ6NBQAHA 1Gb 1.8/1.1/0.6 4267 -40~95 P Contact us
W66AQ6NBQAHK 1Gb 1.8/1.1/0.6 4267 -40~105 P Contact us
W66AQ6NBQAHS 1Gb 1.8/1.1/0.6 4267 -40~125 P Contact us
W66AQ6NBUAFA 1Gb 1.8/1.1/0.6 3200 -40~95 P Contact us
W66AQ6NBUAFK 1Gb 1.8/1.1/0.6 3200 -40~105 P Contact us
W66AQ6NBUAFS 1Gb 1.8/1.1/0.6 3200 -40~125 P Contact us
W66AQ6NBUAGA 1Gb 1.8/1.1/0.6 3733 -40~95 P Contact us
W66AQ6NBUAGK 1Gb 1.8/1.1/0.6 3733 -40~105 P Contact us
W66AQ6NBUAGS 1Gb 1.8/1.1/0.6 3733 -40~125 P Contact us
W66AQ6NBUAHA 1Gb 1.8/1.1/0.6 4267 -40~95 P Contact us
W66AQ6NBUAHK 1Gb 1.8/1.1/0.6 4267 -40~105 P Contact us
W66AQ6NBUAHS 1Gb 1.8/1.1/0.6 4267 -40~125 P Contact us

SDRAM

Part No. Density Voltage (V) Frequency (Mbps) Temp (°C) Status-Automotive Automotive Datasheet
W9816G6JH-5A 16Mb 3.3 200 -40~85 N Contact us
W9816G6JH-5K 16Mb 3.3 200 -40~105 N Contact us
W9816G6JH-6A 16Mb 3.3 166 -40~85 N Contact us
W9816G6JH-6K 16Mb 3.3 166 -40~105 N Contact us
W9816G6JH-7A 16Mb 3.3 143 -40~85 N Contact us
W9816G6JH-7K 16Mb 3.3 143 -40~105 N Contact us

DDR SDRAM

Part No. Density Voltage (V) Frequency (Mbps) Temp (°C) Status-Automotive Automotive Datasheet
W9412G6KH-5A 128Mb 2.5 400 0~95 P Contact us
W9412G6KH-5K 128Mb 2.5 400 -40~105 P Contact us

DDR2 SDRAM

Part No. Density Voltage (V) Frequency (Mbps) Temp (°C) Status-Automotive Automotive Datasheet
W9751G6KB18K 512Mb 1.8 1066 -40~105 N Contact us
W9751G6KB25A 512Mb 1.8 800 -40~85 N Contact us
W9751G6KB25K 512Mb 1.8 800 0~105 N Contact us
W9751G6KB25W 512Mb 1.8 800 0~115 N Contact us
W9751G6KB-3A 512Mb 1.8 667 -40~85 N Contact us
W9751G6KB-3K 512Mb 1.8 667 0~85 N Contact us
W9751G6NB18A 512Mb 1.8 1066 -40~95 P Contact us
W9751G6NB18K 512Mb 1.8 1066 -40~105 P Contact us
W9751G6NB25A 512Mb 1.8 800 0~95 P Contact us
W9751G6NB25K 512Mb 1.8 800 -40~105 P Contact us
W9751G8KB25A 512Mb 1.8 800 0~95 N Contact us
W9751G8NB18A 512Mb 1.8 1066 -40~95 P Contact us
W9751G8NB18K 512Mb 1.8 1066 -40~105 P Contact us
W9751G8NB25A 512Mb 1.8 800 -40~95 P Contact us
W9751G8NB25K 512Mb 1.8 800 -40~105 P Contact us

DDR3 SDRAM

Part No. Density Voltage (V) Frequency (Mbps) Temp (°C) Status-Automotive Automotive Datasheet
W631GG6MB09A 1Gb 1.5 2133 -40~95 N Contact us
W631GG6MB09S 1Gb 1.5 2133 -40~125 N Contact us
W631GG6MB09W 1Gb 1.5 2133 -40~115 N Contact us
W631GG6MB11A 1Gb 1.5 1866 -40~95 N Contact us
W631GG6MB11K 1Gb 1.5 1866 0~95 N Contact us
W631GG6MB11W 1Gb 1.5 1866 -40~115 N Contact us
W631GG6MB12A 1Gb 1.5 1600 -40~95 N Contact us
W631GG6MB12K 1Gb 1.5 1600 -40~105 N Contact us
W631GG6MB12S 1Gb 1.5 1600 -40~125 N Contact us
W631GG6MB12W 1Gb 1.5 1600 0~95 N Contact us
W631GG6MB15K 1Gb 1.5 1333 -40~105 N Contact us
W631GG6MB15W 1Gb 1.5 1333 -40~115 N Contact us
W631GG6NB09A 1Gb 1.5 2133 -40~95 P Contact us
W631GG6NB09K 1Gb 1.5 2133 -40~105 P Contact us
W631GG6NB09S 1Gb 1.5 2133 -40~125 P Contact us
W631GG6NB11A 1Gb 1.5 1866 -40~95 P Contact us
W631GG6NB11K 1Gb 1.5 1866 -40~105 P Contact us
W631GG6NB11S 1Gb 1.5 1866 -40~125 P Contact us
W631GG6NB12A 1Gb 1.5 1600 -40~95 P Contact us
W631GG6NB12K 1Gb 1.5 1600 -40~105 P Contact us
W631GG6NB12S 1Gb 1.5 1600 -40~125 P Contact us
W631GG6NB15A 1Gb 1.5 1333 -40~95 P Contact us
W631GG6NB15K 1Gb 1.5 1333 -40~105 P Contact us
W631GG6NB15S 1Gb 1.5 1333 -40~125 P Contact us
W631GG8MB09A 1Gb 1.5 2133 -40~95 N Contact us
W631GG8MB09K 1Gb 1.5 2133 -40~105 N Contact us
W631GG8MB09S 1Gb 1.5 2133 -40~125 N Contact us
W631GG8MB09W 1Gb 1.5 2133 -40~115 N Contact us
W631GG8MB11A 1Gb 1.5 1866 -40~95 N Contact us
W631GG8MB11K 1Gb 1.5 1866 -40~105 N Contact us
W631GG8MB11S 1Gb 1.5 1866 -40~125 N Contact us
W631GG8MB11W 1Gb 1.5 1866 -40~115 N Contact us
W631GG8MB12A 1Gb 1.5 1600 -40~95 N Contact us
W631GG8MB12K 1Gb 1.5 1600 -40~105 N Contact us
W631GG8MB12S 1Gb 1.5 1600 -40~125 N Contact us
W631GG8MB12W 1Gb 1.5 1600 0~95 N Contact us
W631GG8NB09S 1Gb 1.5 2133 -40~125 P Contact us
W631GG8NB11A 1Gb 1.5 1866 -40~95 P Contact us
W631GG8NB11K 1Gb 1.5 1866 -40~105 P Contact us
W631GG8NB11S 1Gb 1.5 1866 -40~125 P Contact us
W631GG8NB12A 1Gb 1.5 1600 -40~95 P Contact us
W631GG8NB12K 1Gb 1.5 1600 -40~105 P Contact us
W631GG8NB15A 1Gb 1.5 1333 -40~95 P Contact us
W631GG8NB15K 1Gb 1.5 1333 -40~105 P Contact us
W631GG8NB15S 1Gb 1.5 1333 -40~125 P Contact us
W631GU6MB09A 1Gb 1.35 2133 -40~95 N Contact us
W631GU6MB09K 1Gb 1.35 2133 -40~105 N Contact us
W631GU6MB09S 1Gb 1.35 2133 -40~125 N Contact us
W631GU6MB09W 1Gb 1.35 2133 -40~115 N Contact us
W631GU6MB11A 1Gb 1.35 1866 -40~95 N Contact us
W631GU6MB11K 1Gb 1.35 1866 -40~105 N Contact us
W631GU6MB11S 1Gb 1.35 1866 -40~125 N Contact us
W631GU6MB11W 1Gb 1.35 1866 -40~115 N Contact us
W631GU6MB12A 1Gb 1.35 1600 -40~95 N Contact us
W631GU6MB12K 1Gb 1.35 1600 -40~105 N Contact us
W631GU6MB12S 1Gb 1.35 1600 -40~125 N Contact us
W631GU6MB12W 1Gb 1.35 1600 -40~115 N Contact us
W631GU6MB15A 1Gb 1.35 1333 -40~95 N Contact us
W631GU6MB15K 1Gb 1.35 1333 -40~105 N Contact us
W631GU6MB15S 1Gb 1.35 1333 -40~125 N Contact us
W631GU6MB15W 1Gb 1.35 1333 -40~115 N Contact us
W631GU6NB09A 1Gb 1.35 2133 -40~95 P Contact us
W631GU6NB09K 1Gb 1.35 2133 -40~105 P Contact us
W631GU6NB09S 1Gb 1.35 2133 -40~125 P Contact us
W631GU6NB11A 1Gb 1.35 1866 -40~95 P Contact us
W631GU6NB11K 1Gb 1.35 1866 -40~105 P Contact us
W631GU6NB11S 1Gb 1.35 1866 -40~125 P Contact us
W631GU6NB12A 1Gb 1.35 1600 -40~95 P Contact us
W631GU6NB12K 1Gb 1.35 1600 -40~105 P Contact us
W631GU6NB12S 1Gb 1.35 1600 -40~125 P Contact us
W631GU6NB15A 1Gb 1.35 1333 -40~95 P Contact us
W631GU6NB15K 1Gb 1.35 1333 -40~105 P Contact us
W631GU6NB15S 1Gb 1.35 1333 -40~125 P Contact us
W631GU6RB09A 1Gb 1.35, 1.5 2133 -40~95 S Contact us
W631GU6RB09K 1Gb 1.35, 1.5 2133 -40~105 S Contact us
W631GU6RB09S 1Gb 1.35, 1.5 2133 -40~125 S Contact us
W631GU6RB11A 1Gb 1.35, 1.5 1866 -40~95 S Contact us
W631GU6RB11K 1Gb 1.35, 1.5 1866 -40~105 S Contact us
W631GU6RB11S 1Gb 1.35, 1.5 1866 -40~125 S Contact us
W631GU6RB12A 1Gb 1.35, 1.5 1600 -40~95 S Contact us
W631GU6RB12K 1Gb 1.35, 1.5 1600 -40~105 S Contact us
W631GU6RB12S 1Gb 1.35, 1.5 1600 -40~125 S Contact us
W631GU8RB09A 1Gb 1.35, 1.5 2133 -40~95 S Contact us
W631GU8RB09K 1Gb 1.35, 1.5 2133 -40~105 S Contact us
W631GU8RB09S 1Gb 1.35, 1.5 2133 -40~125 S Contact us
W631GU8RB11A 1Gb 1.35, 1.5 1866 -40~95 S Contact us
W631GU8RB11K 1Gb 1.35, 1.5 1866 -40~105 S Contact us
W631GU8RB11S 1Gb 1.35, 1.5 1866 -40~125 S Contact us
W631GU8RB12A 1Gb 1.35, 1.5 1600 -40~95 S Contact us
W631GU8RB12K 1Gb 1.35, 1.5 1600 -40~105 S Contact us
W631GU8RB12S 1Gb 1.35, 1.5 1600 -40~125 S Contact us

Serial NOR Flash

Part No. Density Voltage (V) STR Frequency (MHz) DTR Frequency (MHz) Temp (°C) Interface Type Status-Automotive Automotive Datasheet
W25H512JVBAM 512Mb 2.7~3.6 133 80 -40~105 SPI/Dual/Quad P Contact us
W25H512JVBSM 512Mb 2.7~3.6 133 80 -40~125 SPI/Dual/Quad P Contact us
W25H512JVEAM 512Mb 2.7~3.6 133 80 -40~105 SPI/Dual/Quad P Contact us
W25H512JVESM 512Mb 2.7~3.6 133 80 -40~125 SPI/Dual/Quad P Contact us
W25H512JVFAM 512Mb 2.7~3.6 133 80 -40~105 SPI/Dual/Quad P Contact us
W25H512JVFSM 512Mb 2.7~3.6 133 80 -40~115 SPI/Dual/Quad P Contact us
W25H512NWBAM 512Mb 1.7~1.95 133 84 -40~105 SPI/Dual/Quad P Contact us
W25H512NWBSM 512Mb 1.7~1.95 133 84 -40~125 SPI/Dual/Quad P Contact us
W25H512NWEAM 512Mb 1.7~1.95 133 84 -40~105 SPI/Dual/Quad P Contact us
W25H512NWESM 512Mb 1.7~1.95 133 84 -40~125 SPI/Dual/Quad P Contact us
W25H512NWFAM 512Mb 1.7~1.95 133 84 -40~105 SPI/Dual/Quad P Contact us
W25H512NWFSM 512Mb 1.7~1.95 133 84 -40~125 SPI/Dual/Quad P Contact us
W25M512JVBAM 512Mb 2.7~3.6 104 52 -40~105 SPI/Dual/Quad P Contact us
W25M512JVBAQ 512Mb 2.7~3.6 104 - -40~105 SPI/Dual/Quad P Contact us
W25M512JVBSM 512Mb 2.7~3.6 104 52 -40~125 SPI/Dual/Quad P Contact us
W25M512JVBSQ 512Mb 2.7~3.6 104 - -40~125 SPI/Dual/Quad P Contact us
W25M512JVEAM 512Mb 2.7~3.6 104 52 -40~105 SPI/Dual/Quad P Contact us
W25M512JVEAQ 512Mb 2.7~3.6 104 - -40~105 SPI/Dual/Quad P Contact us
W25M512JVESM 512Mb 2.7~3.6 104 52 -40~125 SPI/Dual/Quad P Contact us
W25M512JVESQ 512Mb 2.7~3.6 104 - -40~125 SPI/Dual/Quad P Contact us
W25M512JVFAM 512Mb 2.7~3.6 104 52 -40~105 SPI/Dual/Quad P Contact us
W25M512JVFAQ 512Mb 2.7~3.6 104 - -40~105 SPI/Dual/Quad P Contact us
W25M512JVFSM 512Mb 2.7~3.6 104 52 -40~125 SPI/Dual/Quad P Contact us
W25M512JVFSQ 512Mb 2.7~3.6 104 - -40~125 SPI/Dual/Quad P Contact us
W25M512JWBAM 512Mb 1.7~1.95 104 - -40~105 SPI/Dual/Quad P Contact us
W25M512JWBSQ 512Mb 1.7~1.95 104 - -40~125 SPI/Dual/Quad P Contact us
W25M512JWEAQ 512Mb 1.7~1.95 104 - -40~105 SPI/Dual/Quad P Contact us

Octal NOR Flash

Part No. Density Voltage (V) STR Frequency (MHz) DTR Frequency (MHz) Temp (°C) Interface Type Status-Automotive Automotive Datasheet
W35T51NWTBAE 512Mb 1.65~2 166 200 -40~105 SPI/Octal S Contact us
W35T51NWTBAF 512Mb 1.65~2 166 200 -40~105 SPI/Octal S Contact us
W35T51NWTBSE 512Mb 1.65~2 166 200 -40~125 SPI/Octal S Contact us
W35T51NWTBSF 512Mb 1.65~2 166 200 -40~125 SPI/Octal S Contact us

QspiNAND Flash

Part No. Density Voltage (V) STR Frequency (MHz) DTR Frequency (MHz) Temp (°C) Interface Type Status-Automotive Automotive Datasheet
W25N512GVBKT 512Mb 2.7~3.6 166 No -40~115 SPI/Dual/Quad P Contact us
W25N512GVEAG 512Mb 2.7~3.6 166 No -40~105 SPI/Dual/Quad P Contact us

SLC NAND Flash

Part No. Density Voltage (V) Temp (°C) Interface Type Status-Automotive Automotive Datasheet
W29N01HVBANA 1Gb 2.7~3.6 -40~105 ONFI P Contact us
W29N01HVBANF 1Gb 2.7~3.6 -40~105 ONFI P Contact us
W29N01HVBKNF 1Gb 2.7~3.6 -40~115 ONFI P Contact us
W29N01HVDANA 1Gb 2.7~3.6 -40~105 ONFI P Contact us
W29N01HVDANF 1Gb 2.7~3.6 -40~105 ONFI P Contact us
W29N01HVSANA 1Gb 2.7~3.6 -40~105 ONFI P Contact us
W29N01HVSANF 1Gb 2.7~3.6 -40~105 ONFI P Contact us
W29N01HWBANA 1Gb 1.7~1.95 -40~105 ONFI - Contact us
W29N01HZBANA 1Gb 1.7~1.95 -40~105 ONFI S Contact us
W29N01HZBANF 1Gb 1.7~1.95 -40~105 ONFI S Contact us
W29N01HZDANA 1Gb 1.7~1.95 -40~105 ONFI S Contact us
W29N01HZDANF 1Gb 1.7~1.95 -40~105 ONFI S Contact us
W29N01HZSANA 1Gb 1.7~1.95 -40~105 ONFI S Contact us
W29N01HZSANF 1Gb 1.7~1.95 -40~105 ONFI S Contact us

SpiStack® Flash

Boot Memory Configuration Part No. Density Voltage (V) STR Frequency (MHz) DTR Frequency (MHz) NAND
Page Size
(Byte)
NAND Spare Area (Byte) Temp (°C) Status-Automotive Automotive Datasheet
256Mb NOR 256Mb NOR +256Mb NOR W25M512JVFSQ 512Mb 2.7~3.6 104 No - - -40~125 P Contact us
256Mb NOR 256Mb NOR +256Mb NOR W25M512JWEAQ 512Mb 2.7~3.6 104 No - - -40~105 P Contact us

Authentication Flash

Part No. Density Voltage (V) STR Frequency (MHz) DTR Frequency (MHz) Temp (°C) Interface Type Status-Automotive Automotive Datasheet
W74M12JWSSSQ 128Mb 1.7~1.95 104 - -40~125 Authentication Flash SPI/Dual/Quad P Contact us
W74M12JWZPSQ 128Mb 1.7~1.95 104 - -40~125 Authentication Flash SPI/Dual/Quad S Contact us

Resources

Contact us

Copyright © Winbond All Rights Reserved.

This website uses cookies to ensure you get the best experience on our website. Learn more
OK