Density | NOR | - | Industrial Status | Not Recommended For New Design |
---|---|---|---|---|
NAND | 1Gb+1Gb | |||
Vcc | 1.7V - 1.95V | |||
Feature List | NOR | - | Frequency | 104MHz |
Package | WSON8 8x6, BGA24 | |||
NAND | On-Chip 1-bit ECC Engine Bad Block Management (BBM) 2KB Page Size and 64B Spare Area Support OTP Memory Area | Temperature Range | -40℃ ~ 85℃ |
SpiStack® Flash
Technical Documentation
Resources
Winbond SpiStack Flash Product Brief
Product Brief
- File Type:PDF
- Updated:12/09/2024
- Download
- View All Product Press
- Updated:07/08/2024
- Read
Winbond QspiNAND Flash Product Brief
Product Brief
- File Type:PDF
- Updated:07/03/2024
- Download
- View All Product Press
- Updated:15/06/2023
- Read