Density | NOR | 256Mb+256Mb | Industrial Status | Mass Production |
---|---|---|---|---|
NAND | - | |||
Vcc | 2.7V - 3.6V | |||
Feature List | NOR | SPI / QPI UID & OTP Feature Suspend/Resume Volatile & Non-Volatile SR SFDP | Frequency | 104MHz |
Package | SOIC16300mil, WSON8 8X6mm, | |||
NAND | - | Temperature Range | -40℃ ~ 85℃ |
SpiStack® Flash
Technical Documentation
Resources
Winbond SpiStack Flash Product Brief
Product Brief
- File Type:PDF
- Updated:12/09/2024
- Download
- View All Product Press
- Updated:07/08/2024
- Read
Winbond QspiNAND Flash Product Brief
Product Brief
- File Type:PDF
- Updated:07/03/2024
- Download
- View All Product Press
- Updated:15/06/2023
- Read